| Journal of Hematology, ISSN 1927-1212 print, 1927-1220 online, Open Access |
| Article copyright, the authors; Journal compilation copyright, J Hematol and Elmer Press Inc |
| Journal website https://jh.elmerpub.com |
Original Article
Volume 14, Number 1, February 2025, pages 14-19
Low Rate of Central Nervous System Relapse of Diffuse Large B-Cell Lymphoma Despite Limited Use of Intrathecal Prophylaxis
Figure

Tables
| Characteristic | Patients’ number | % |
|---|---|---|
| CNS: central nervous system; IPI: international prognostic index; R-CHOP: rituximab, cyclophosphamide, doxorubicin, vincristine, and prednisone. | ||
| Age (years), no (range) | 56 | 16 - 87 |
| Gender | ||
| Male | 58 | 57.50 |
| Female | 43 | 42.50 |
| Ann Arbor stage | ||
| I | 9 | 8.90 |
| II | 21 | 20.80 |
| III | 17 | 16.80 |
| IV | 50 | 49.50 |
| CNS-IPI score | ||
| High-risk | 25 | 24.75 |
| Intermediate-risk | 44 | 43.50 |
| Low-risk | 32 | 31.70 |
| Chemotherapy | ||
| R-CHOP | 94 | 93 |
| Other | 7 | 7.9 |
| CNS relapse | 2 | 2.0 |
| Extranodal site | Number | % |
|---|---|---|
| GI: gastrointestinal. | ||
| Lung | 27 | 26.00 |
| Liver | 20 | 19.80 |
| Bone marrow | 20 | 19.80 |
| GI tract | 9 | 8.90 |
| Kidneys | 5 | 4.95 |
| Breast | 4 | 3.96 |
| Testis | 2 | 2.00 |
| Adrenal | 2 | 2.00 |
| Parameter | Patients’ values, n (%)a |
|---|---|
| aNot otherwise specified. CNS: central nervous system; IPI: international prognostic index; IT: intrathecal. | |
| Age (years), median (range) | 65 (14 - 87) |
| Gender | |
| Male | 16 (64) |
| Female | 9 (36) |
| Ann Arbor stage | |
| III | 2 (8) |
| IV | 23 (92) |
| CNS-IPI score, n (%) | |
| 4 | 11 (44) |
| 5 | 13 (52) |
| 6 | 1 (4) |
| Follow-up (months), median (range) | 28 (4 - 114) |
| Patients alive at last follow-up | 14 (56) |
| CNS prophylaxis | |
| Received | 16 (64) |
| Not received | 9 (36) |
| Number of IT chemotherapy injections, median (range) | 3 (1 - 6) |